58356, North Dakota
About
Outline
Summary
Unique Area Identifier | 716998 |
Name | 58356 |
State | North Dakota |
Area (square miles) | 291.88 |
Land Area (square miles) | 290.45 |
Water Area (square miles) | 1.43 |
% of Land Area | 99.51 |
% of Water Area | 0.49 |
Latitude of the Internal Point | 47.67865920 |
Longtitude of the Internal Point | -99.08515660 |
Total Population | 1,751 |
Total Housing Units | 954 |
Total Households | 792 |
Median Age | 49.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 58356, North Dakota
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Rockford city, Eddy County, ND (1,391)
- Birtsell township, Foster County, ND (97)
- New Rockford township, Eddy County, ND (81)
- Estabrook township, Foster County, ND (74)
- Nordmore township, Foster County, ND (65)
- Larrabee township, Foster County, ND (56)
- Munster township, Eddy County, ND (56)
- Superior township, Eddy County, ND (55)
- Bremen township, Wells County, ND (47)
- Norway Lake township, Wells County, ND (46)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Carrington Public School District 10, ND (3,326)
- New Rockford-Sheyenne Public School District 2, ND (2,183)
- Fessenden-Bowdon Public School District 25, ND (1,264)
- Midkota Public School District 7, ND (1,112)
- Warwick Public School District 29, ND (1,099)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, ND (13,072)
- State House District 14, ND (12,970)
- State House District 29, ND (12,431)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, ND (13,072)
- State Senate District 14, ND (12,970)
- State Senate District 29, ND (12,431)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9596, Foster County, ND (3,343)
- Census Tract 9592, Eddy County, ND (2,385)
- Census Tract 9600, Wells County, ND (2,384)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,751 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,710 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 41 | 13,467 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,687 | 605,449 | 223,553,265 |
Black or African American alone Map | 1 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 23 | 36,591 | 2,932,248 |
Asian alone Map | 6 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 320 | 540,013 |
Some Other Race alone Map | 12 | 3,509 | 19,107,368 |
Two or More Races Map | 20 | 11,853 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 834 | 339,864 | 151,781,326 |
Female Map | 917 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,392 | 522,720 | 234,564,071 |
Under 18 years | 359 | 149,871 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 88 | 44,595 | 20,201,362 |
5 to 9 years | 97 | 40,076 | 20,348,657 |
10 to 14 years | 96 | 39,790 | 20,677,194 |
15 to 17 years | 78 | 25,410 | 12,954,254 |
18 and 19 years | 33 | 22,064 | 9,086,089 |
20 years | 7 | 12,484 | 4,519,129 |
21 years | 10 | 12,007 | 4,354,294 |
22 to 24 years | 33 | 34,465 | 12,712,576 |
25 to 29 years | 65 | 49,596 | 21,101,849 |
30 to 34 years | 70 | 40,889 | 19,962,099 |
35 to 39 years | 81 | 37,065 | 20,179,642 |
40 to 44 years | 100 | 38,197 | 20,890,964 |
45 to 49 years | 119 | 46,380 | 22,708,591 |
50 to 54 years | 155 | 50,277 | 22,298,125 |
55 to 59 years | 153 | 45,946 | 19,664,805 |
60 and 61 years | 52 | 15,575 | 7,113,727 |
62 to 64 years | 60 | 20,298 | 9,704,197 |
65 and 66 years | 44 | 11,302 | 5,319,902 |
67 to 69 years | 44 | 14,726 | 7,115,361 |
70 to 74 years | 85 | 20,845 | 9,278,166 |
75 to 79 years | 87 | 18,368 | 7,317,795 |
80 to 84 years | 81 | 15,548 | 5,743,327 |
85 years and over | 113 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 49.90 | 37.00 | 37.20 |
Male Map | 47.70 | 35.50 | 35.80 |
Female Map | 51.60 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 792 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 472 | 170,916 | 77,538,296 |
Husband-wife family Map | 379 | 136,522 | 56,510,377 |
Other family: Map | 93 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 26 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 67 | 22,988 | 15,250,349 |
Nonfamily households: Map | 320 | 110,276 | 39,177,996 |
Householder living alone Map | 291 | 88,563 | 31,204,909 |
Householder not living alone Map | 29 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 778 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 14 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 778 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 1 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 10,807 | 939,707 |
Householder who is Asian alone | 1 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 97 | 143,932 |
Householder who is Some Other Race alone | 5 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 1 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 472 | 170,916 | 77,538,296 |
2-person household Map | 269 | 85,291 | 31,882,616 |
3-person household Map | 95 | 35,433 | 17,765,829 |
4-person household Map | 66 | 29,521 | 15,214,075 |
5-person household Map | 29 | 13,741 | 7,411,997 |
6-person household Map | 10 | 4,623 | 3,026,278 |
7-or-more-person household Map | 3 | 2,307 | 2,237,501 |
Nonfamily households: Map | 320 | 110,276 | 39,177,996 |
1-person household Map | 291 | 88,563 | 31,204,909 |
2-person household Map | 24 | 17,240 | 6,360,012 |
3-person household Map | 5 | 3,080 | 992,156 |
4-person household Map | 0 | 1,037 | 411,171 |
5-person household Map | 0 | 241 | 126,634 |
6-person household Map | 0 | 77 | 48,421 |
7-or-more-person household Map | 0 | 38 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 954 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 792 | 281,192 | 116,716,292 |
Vacant Map | 162 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 240 | 105,017 | 52,979,430 |
Owned free and clear Map | 338 | 78,926 | 23,006,644 |
Renter occupied Map | 214 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 15 | 7,422 | 4,137,567 |
Rented, not occupied Map | 5 | 554 | 206,825 |
For sale only Map | 5 | 2,734 | 1,896,796 |
Sold, not occupied Map | 1 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 19 | 11,483 | 4,649,298 |
For migrant workers Map | 0 | 319 | 24,161 |
Other vacant Map | 117 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.10 | 2.30 | 2.58 |
Owner occupied Map | 2.23 | 2.48 | 2.65 |
Renter occupied Map | 1.76 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 578 | 183,943 | 75,986,074 |
Householder who is White alone Map | 572 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 4,775 | 509,588 |
Householder who is Asian alone Map | 0 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 1,093 | 1,042,158 |
Renter occupied: Map | 214 | 97,249 | 40,730,218 |
Householder who is White alone Map | 206 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 6,032 | 430,119 |
Householder who is Asian alone Map | 1 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 578 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 575 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 1,305 | 6,368,449 |
Renter occupied: Map | 214 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 203 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 11 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 578 | 183,943 | 75,986,074 |
1-person household Map | 162 | 41,156 | 16,453,569 |
2-person household Map | 256 | 75,807 | 27,618,605 |
3-person household Map | 74 | 27,179 | 12,517,563 |
4-person household Map | 50 | 23,905 | 10,998,793 |
5-person household Map | 25 | 10,876 | 5,057,765 |
6-person household Map | 8 | 3,421 | 1,965,796 |
7-or-more-person household Map | 3 | 1,599 | 1,373,983 |
Renter occupied: Map | 214 | 97,249 | 40,730,218 |
1-person household Map | 129 | 47,407 | 14,751,340 |
2-person household Map | 37 | 26,724 | 10,624,023 |
3-person household Map | 26 | 11,334 | 6,240,422 |
4-person household Map | 16 | 6,653 | 4,626,453 |
5-person household Map | 4 | 3,106 | 2,480,866 |
6-person household Map | 2 | 1,279 | 1,108,903 |
7-or-more-person household Map | 0 | 746 | 898,211 |
Loading...